Category | Machine | Tokyo | Ibaraki | Total | Manufacturer |
---|---|---|---|---|---|
Injection molding machine | KM-220B2(Hydraulic) | 1 | 1 | KAWAGUCHI MACHINERY | |
J75EⅡ-P(Accumulator type hydraulic pressure) | 1 | 1 | JAPAN STEEL WORKS | ||
J100EⅡ-P(Accumulator type hydraulic pressure) | 1 | 1 | JAPAN STEEL WORKS | ||
J110ELⅡ(Electric type custom order item) | 5 | 5 | JAPAN STEEL WORKS | ||
J180ELⅡ(Electric type custom order item) | 3 | 3 | JAPAN STEEL WORKS | ||
J55ELⅡ(Electric type custom order item) | 1 | 1 | JAPAN STEEL WORKS | ||
J85ELⅡ(Electric type custom order item) | 1 | 1 | 2 | JAPAN STEEL WORKS | |
α-50iA(Electric type custom order item) | 4 | 4 | FANUC | ||
α-30iA(Electric type custom order item) | 2 | 2 | FANUC | ||
S-2000i50A(Electric type custom order item) | 2 | 2 | FANUC | ||
S-2000i100A(Electric type custom order item) | 3 | 3 | FANUC | ||
S-2000i150A(Electric type custom order item) | 1 | 1 | FANUC | ||
S-2000i50B(Electric type custom order item) | 13 | 13 | FANUC | ||
S-2000i100B(Electric type custom order item) | 5 | 5 | FANUC | ||
J350ADS-1400H(SC Size) | 2 | 2 | JAPAN STEEL WORKS | ||
J100ADS-110U | 2 | 2 | JAPAN STEEL WORKS | ||
Ejector | TS-900FMⅡ5 | 1 | 1 | STAR SEIKI | |
TS-800FMⅡ5 | 3 | 3 | STAR SEIKI | ||
TS-800FMⅢ5 | 1 | 8 | 9 | STAR SEIKI | |
TS-600FMⅢ5 | 1 | 1 | STAR SEIKI | ||
TS-600FMⅣ5 | 5 | 5 | STAR SEIKI | ||
GX-500S | 4 | 4 | STAR SEIKI | ||
GX-700S | 3 | 3 | STAR SEIKI | ||
VSX-α-70 | 12 | 12 | U-Shin | ||
YAX-70 | 4 | 4 | U-Shin | ||
YA-70 | 2 | 2 | U-Shin | ||
GXW-1200SVIP | 1 | 1 | STAR SEIKI | ||
GXW-800SVIA | 2 | 2 | STAR SEIKI | ||
GXW-1200SVI | 1 | 1 | STAR SEIKI | ||
Dryer | TKD | 1 | 1 | HARMO | |
TKD50L | 1 | 1 | HARMO | ||
SLM-Y100 | 1 | 1 | KATO | ||
SLM2-Ⅲ100 | 1 | 1 | KATO | ||
Compressor | NLP-W-110 | 1 | 1 | FUJI Compressor | |
ZV15AS5-R | 1 | 1 | MITSUI | ||
TLD110-10 | 1 | 1 | ANEST IWATA | ||
W-150 | 1 | 1 | FUJI Compressor | ||
HM-15A | 1 | 1 | KOBELCO | ||
ZV22AX-R | 1 | 1 | MITSUI SEIKI | ||
Belt conveyor | SEC3000-4CCY | 2 | 2 | STAR SEIKI | |
EC2000-3 | 2 | 4 | 6 | STAR SEIKI | |
EC3000-4 | 23 | 23 | STAR SEIKI | ||
EC1500-3S | 3 | 3 | STAR SEIKI | ||
SEC2000-3Y | 2 | 1 | 3 | STAR SEIKI | |
SEC4000-5CCX | 1 | 1 | STAR SEIKI | ||
SEC2000-3CCY | 2 | 2 | STAR SEIKI | ||
SEC4000-5CCY | 1 | 1 | STAR SEIKI | ||
Hopper dryer loader | HN-25A, LNI-10 | 1 | 1 | STOLZ | |
NC-52, LK-11 | 1 | 1 | STOLZ | ||
NC-53, LK-11 | 6 | 7 | 13 | STOLZ | |
NC-54, LK-11 | 2 | 2 | STOLZ | ||
MGD-15J | 3 | 3 | MATSUI | ||
MGD-25J | 2 | 2 | MATSUI | ||
HD2-25, JL24-4V-J | 19 | 19 | MATSUI | ||
HD2-50, JL24-4V-J | 1 | 1 | MATSUI | ||
NS-25 | 2 | 2 | STOLZ | ||
NS-50 | 2 | 2 | STOLZ | ||
NS-150 | 2 | 2 | STOLZ | ||
3D CAD | SOLIDWORKS Standard | 1 | 1 | SOLIDWORKS | |
3D TascalX V | 6 | 1 | 7 | C SET | |
CAE | SOLIDWORKS Plastics | 1 | 1 | SOLIDWORKS | |
Digital HF microscope | VH-8000 | 1 | 1 | KEYENCE | |
Digi micro | ME-501A | 1 | 1 | 2 | Nikon |
CNC image measurement system NEXIV | VMR-3020 | 1 | 1 | Nikon | |
VMR-6555 | 1 | 1 | Nikon | ||
High-precision image dimension measuring instrument | LM-1100 | 1 | 1 | 2 | KEYENCE |
Multi-camera image processing sensor | CV-X470F | 1 | 1 | KEYENCE | |
Circularity measuring instrument | RONDCOM30C | 1 | 1 | ACCRETECH | |
Surface roughness measuring instrument | SJ-301/4MN | 1 | 1 | Mitsutoyo | |
"Environmental testing machine -30℃ 〜 +120℃ Humidification 30% ~ 98%" |
HPAC-48-40 | 1 | 1 | ISUZU | |
Color difference meter | CR-300 | 1 | 1 | MINOLTA | |
Annealing machine | TRI | 1 | 1 | ASONE | |
High-precision optical 3D printer | Form3・Form Cure | 1 | 1 | formlabs | |
LCD 3D printer | FFT-089 Foto 8.9 | 1 | 1 | FLASHFORGE |